You are about to purchase licenses which require paying an advance. The total advances for these licenses is (Total advance payments). When you submit this (media type) you will be executing a purchase of these advances. You will be obligated to make payment for these advances regardless of weather or not you make use of those licenses in the future. Are you sure you want to do this? |
|
Yes I want to purchse these licenses now. | |
Subscription Price | Free | $15.00/month |
Ads | ||
Purchase downloads | ||
Subscribe to exclusive artist content | ||
Upload- Upload and backup your songs, mixes, video, and stems | Free-5 | Unlimited |
Releases fees- Make your song available to the public | ||
Share or sell downloads | Yes. 80% of revenue to artist | Yes. 80% of revenue to artist |
Earn Income from subscribers | Yes. 70% of revenue to artist | Yes. 70% of revenue to artist |
Earn income from ads | Yes. 55% of revenue to artists | Yes. 55% of revenue to artists |
Rights clearing | Yes. 10% of license | Yes. 10% of license |
ISRC issuance fees | $0.00 | $0.00 |
Import- From Dropbox or Soundcloud | ||
Ownership Management- Track, verify, and pay splits with collaborators, labels, and publishers | ||
License your music- templates for games, mixes, remixes, apps, film, web, and TV | ||
Private releases- Share or sell privately with individuals or groups | ||
Custom pricing- set your own price on download and premium subscriptions | ||
Social sharing- Automatically post releases to Youtube, Soundcloud, Facebook, and Twitter | ||
Custom previews- Create custom preview files for downloads | ||
Music fingerprinting- Earn income when your song appears in a mix | ||
Create premium subscriptions- release exclusive content to subscribers to your channel | ||
Syndication- Allow private embedding | ||
Music Recognition- Upload to Shazam | ||
Manage unlimited artists | ||
Bulk import via FTP or API | ||
Custom licensing templates | ||
Custom release templates | ||
Custom license agreements | ||
Restrict by by territory | ||
Metadata and ownership versioning | ||
Analytics - Get detailed global stats on global fan interactions on your profile, media, and across social networks |
View questions to see what you need to do